#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
6/12/2021	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	5/1/2021									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
5/1/2021	0	0	277	1.1	8.62	12.53	10.33	4	1.309	
5/2/2021	0	0	292.1	3.5	9.4	13.53	11.67	4	1.164	
5/3/2021	0	0	297.5	5.2	8.7	12.87	10.59	3	1.292	
5/4/2021										
5/5/2021	0	0	310.8	2.7	8.12	12.53	10.18	4	1.337	
5/6/2021										
5/7/2021										
5/8/2021	0	0	319.7	3.6	8.2	12.57	10.47	4	1.286	
5/9/2021	0	0	316.5	2.8	8.2	12.53	10.2	4	1.318	
5/10/2021	0	0	315	2.4	8.12	12.63	10.2	4	1.321	
5/11/2021										
5/12/2021	0	0	297.8	1.4	8.53	13.87	11	5	1.243	
5/13/2021										
5/14/2021										
5/15/2021	0	0	310.8	2.9	8.53	13.73	10.98	5	1.234	
5/16/2021	0	0	312.5	0.8	8.37	12.53	10.25	4	1.285	
5/17/2021	0	0	299.2	2.2	8.07	13.58	10.86	5	1.253	
5/18/2021										
5/19/2021	0	0	278.6	4.6	8.23	12.53	10.47	4	1.248	
5/20/2021										
5/21/2021										
5/22/2021	0	0	286.6	3.6	9.03	13.53	11.43	4	1.16	
5/23/2021	0	0	292.3	3.8	8.2	12.53	10.2	4	1.285	
5/24/2021	0	0	298.7	1.3	8.37	12.53	10.25	4	1.27	
5/25/2021										
5/26/2021	0	0	330	3.1	8.87	13.95	11.43	4	1.204	
5/27/2021										
5/28/2021										
5/29/2021	0	0	293.3	2.2	8.28	12.53	10.28	4	1.263	
5/30/2021	0	0	285.7	2.5	9.07	12.57	10.8	4	1.171	
5/31/2021	0	0	266	0.9	8.53	12.57	10.31	4	1.248	
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	5/31/2021									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
5/1/2021	298.9	16.4	19							
